| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 35 | 28 | 5 | 2 | 63 | 89 | |
| 2 | 35 | 26 | 7 | 2 | 63 | 85 | |
| 3 | 35 | 21 | 6 | 8 | 22 | 69 | |
| 4 | 35 | 14 | 9 | 12 | 5 | 51 | |
| 5 | 35 | 13 | 9 | 13 | 0 | 48 | |
| 6 | 35 | 11 | 6 | 18 | -18 | 39 | |
| 7 | 35 | 8 | 8 | 19 | -24 | 32 | |
| 8 | 35 | 6 | 11 | 18 | -37 | 29 | |
| 9 | 35 | 5 | 10 | 20 | -23 | 25 | |
| 10 | 35 | 4 | 7 | 24 | -51 | 19 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation