| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 18 | 13 | 4 | 1 | 41 | 43 | |
| 2 | 17 | 14 | 3 | 0 | 34 | 45 | |
| 3 | 18 | 11 | 3 | 4 | 14 | 36 | |
| 4 | 18 | 10 | 2 | 6 | 8 | 32 | |
| 5 | 18 | 9 | 5 | 4 | 14 | 32 | |
| 6 | 17 | 4 | 3 | 10 | -12 | 15 | |
| 7 | 17 | 4 | 2 | 11 | -13 | 14 | |
| 8 | 17 | 4 | 6 | 7 | -9 | 18 | |
| 9 | 17 | 5 | 5 | 7 | 2 | 20 | |
| 10 | 18 | 2 | 6 | 10 | -17 | 12 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation