| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 17 | 15 | 1 | 1 | 22 | 46 | |
| 2 | 18 | 12 | 4 | 2 | 29 | 40 | |
| 3 | 17 | 10 | 3 | 4 | 8 | 33 | |
| 4 | 17 | 4 | 7 | 6 | -3 | 19 | |
| 5 | 17 | 4 | 4 | 9 | -14 | 16 | |
| 6 | 18 | 7 | 3 | 8 | -6 | 24 | |
| 7 | 18 | 4 | 6 | 8 | -11 | 18 | |
| 8 | 18 | 2 | 5 | 11 | -28 | 11 | |
| 9 | 18 | 0 | 5 | 13 | -25 | 5 | |
| 10 | 17 | 2 | 1 | 14 | -34 | 7 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation