| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Auckland FC | 13 | 7 | 4 | 2 | 10 | 25 |
| 2 | Melbourne City | 13 | 6 | 4 | 3 | 7 | 22 |
| 3 | Western United FC | 13 | 7 | 2 | 4 | 9 | 23 |
| 4 | Western Sydney Wanderers | 13 | 7 | 5 | 1 | 10 | 26 |
| 5 | Melbourne Victory | 13 | 5 | 3 | 5 | -2 | 18 |
| 6 | Adelaide United | 13 | 6 | 3 | 4 | -2 | 21 |
| 7 | Sydney FC | 13 | 4 | 4 | 5 | -4 | 16 |
| 8 | Macarthur FC | 13 | 7 | 2 | 4 | 8 | 23 |
| 9 | Newcastle Jets | 13 | 5 | 3 | 5 | -1 | 18 |
| 10 | Central Coast Mariners | 13 | 3 | 6 | 4 | -8 | 15 |
| 11 | Wellington Phoenix | 13 | 4 | 1 | 8 | -10 | 13 |
| 12 | Brisbane Roar | 13 | 3 | 4 | 6 | -5 | 13 |
| 13 | Perth Glory | 13 | 2 | 3 | 8 | -16 | 9 |
- Qualification to finals series, and AFC Champions League Elite (League stage)
- Qualification to finals series
- Qualification to the 2024 Australia Cup play-offs