World Cup Qualification UEFA 1st Round Group LInternational | Standings | P | W | D | L | GD | PTS |
|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | 22 | 22 |
| 2 | Czech Republic | 8 | 5 | 1 | 2 | 10 | 16 |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | 2 | 12 |
| 4 | Montenegro | 8 | 3 | 0 | 5 | -9 | 9 |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | -25 | 0 |
- Qualification for 2026 FIFA World Cup
- Advance to play-offs