World Cup Qualification UEFA 1st Round Group LInternational | Standings | P | W | D | L | GD | PTS |
|---|
| 1 | Croatia | 4 | 4 | 0 | 0 | 13 | 12 |
| 2 | Czech Republic | 4 | 3 | 1 | 0 | 9 | 10 |
| 3 | Faroe Islands | 4 | 3 | 0 | 1 | 5 | 9 |
| 4 | Montenegro | 4 | 2 | 0 | 2 | 0 | 6 |
| 5 | Gibraltar | 4 | 0 | 0 | 4 | -13 | 0 |
- Qualification for 2026 FIFA World Cup
- Advance to play-offs