| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 4 | 6 | 20 | 58 | |
| 2 | 27 | 17 | 5 | 5 | 24 | 56 | |
| 3 | 27 | 15 | 6 | 6 | 24 | 51 | |
| 4 | 27 | 13 | 8 | 6 | 13 | 47 | |
| 5 | 27 | 13 | 7 | 7 | 6 | 46 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 26 | 13 | 4 | 9 | 9 | 43 | |
| 7 | 24 | 12 | 4 | 8 | 3 | 40 | |
| 8 | 26 | 10 | 7 | 9 | 6 | 37 | |
| 9 | 26 | 8 | 9 | 9 | -6 | 33 | |
| 10 | 28 | 8 | 8 | 12 | -6 | 32 | |
| 11 | 26 | 8 | 6 | 12 | -6 | 30 | |
| 12 | 27 | 7 | 9 | 11 | -7 | 30 | |
| 13 | 27 | 8 | 5 | 14 | 1 | 29 | |
| 14 | 26 | 8 | 4 | 14 | -14 | 28 | |
| 15 | 26 | 6 | 5 | 15 | -19 | 23 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 26 | 6 | 4 | 16 | -20 | 22 | |
| 17 | 26 | 5 | 5 | 16 | -28 | 20 |
- Qualification to next stage