| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | 26 | 43 | |
| 2 | 16 | 11 | 4 | 1 | 18 | 37 | |
| 3 | 15 | 9 | 5 | 1 | 24 | 32 | |
| 4 | 16 | 10 | 3 | 3 | 9 | 33 | |
| 5 | 16 | 7 | 5 | 4 | 6 | 26 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 16 | 11 | 2 | 3 | 11 | 35 | |
| 7 | 16 | 9 | 2 | 5 | 13 | 29 | |
| 8 | 15 | 5 | 5 | 5 | 4 | 20 | |
| 9 | 15 | 9 | 1 | 5 | 2 | 28 | |
| 10 | 16 | 10 | 2 | 4 | 19 | 32 | |
| 11 | 14 | 7 | 2 | 5 | 7 | 23 | |
| 12 | 16 | 6 | 4 | 6 | -2 | 22 | |
| 13 | 15 | 5 | 7 | 3 | 8 | 22 | |
| 14 | 15 | 5 | 3 | 7 | -3 | 18 | |
| 15 | 16 | 6 | 3 | 7 | -3 | 21 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 15 | 6 | 4 | 5 | 3 | 22 | |
| 17 | 14 | 5 | 2 | 7 | -6 | 17 |
- Qualification to next stage