| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 30 | 18 | 8 | 4 | 22 | 62 |
| 2 | Swindon Town | 31 | 18 | 4 | 9 | 18 | 58 |
| 3 | Notts County | 30 | 17 | 6 | 7 | 16 | 57 |
| 4 | Cambridge United | 30 | 16 | 8 | 6 | 18 | 56 |
| 5 | Milton Keynes Dons | 30 | 15 | 9 | 6 | 26 | 54 |
| 6 | Salford City | 29 | 16 | 4 | 9 | 6 | 52 |
| 7 | Walsall | 30 | 14 | 7 | 9 | 7 | 49 |
| 8 | Grimsby Town | 30 | 13 | 9 | 8 | 10 | 48 |
| 9 | Chesterfield | 30 | 12 | 12 | 6 | 8 | 48 |
| 10 | Crewe Alexandra | 31 | 13 | 8 | 10 | 9 | 47 |
| 11 | Barnet | 30 | 12 | 10 | 8 | 9 | 46 |
| 12 | Colchester United | 29 | 12 | 9 | 8 | 12 | 45 |
| 13 | Accrington Stanley | 30 | 12 | 7 | 11 | 4 | 43 |
| 14 | Gillingham FC | 29 | 10 | 11 | 8 | 4 | 41 |
| 15 | Fleetwood Town | 29 | 10 | 7 | 12 | -1 | 37 |
| 16 | Oldham Athletic | 28 | 8 | 11 | 9 | -1 | 35 |
| 17 | Tranmere Rovers | 30 | 8 | 8 | 14 | -8 | 32 |
| 18 | Cheltenham Town | 29 | 9 | 3 | 17 | -22 | 30 |
| 19 | Bristol Rovers | 30 | 8 | 3 | 19 | -22 | 27 |
| 20 | Crawley Town | 31 | 6 | 8 | 17 | -19 | 26 |
| 21 | Shrewsbury Town | 30 | 6 | 8 | 16 | -25 | 26 |
| 22 | Barrow AFC | 29 | 6 | 6 | 17 | -16 | 24 |
| 23 | Newport County | 30 | 5 | 6 | 19 | -27 | 21 |
| 24 | Harrogate Town | 31 | 5 | 6 | 20 | -28 | 21 |
- England - League One
- Qualification for League Two play-offs
- England - National League