| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 16 | 9 | 3 | 4 | 8 | 30 |
| 2 | Swindon Town | 15 | 8 | 1 | 6 | 5 | 25 |
| 3 | Notts County | 14 | 7 | 3 | 4 | 3 | 24 |
| 4 | Cambridge United | 16 | 6 | 5 | 5 | 4 | 23 |
| 5 | Milton Keynes Dons | 15 | 7 | 5 | 3 | 12 | 26 |
| 6 | Salford City | 15 | 8 | 1 | 6 | 2 | 25 |
| 7 | Walsall | 15 | 7 | 4 | 4 | 5 | 25 |
| 8 | Grimsby Town | 15 | 6 | 6 | 3 | 2 | 24 |
| 9 | Chesterfield | 16 | 6 | 6 | 4 | -2 | 24 |
| 10 | Crewe Alexandra | 16 | 5 | 4 | 7 | 1 | 19 |
| 11 | Barnet | 15 | 6 | 6 | 3 | 5 | 24 |
| 12 | Colchester United | 14 | 5 | 5 | 4 | 3 | 20 |
| 13 | Accrington Stanley | 15 | 4 | 4 | 7 | -3 | 16 |
| 14 | Gillingham FC | 14 | 4 | 5 | 5 | 1 | 17 |
| 15 | Fleetwood Town | 14 | 4 | 3 | 7 | -2 | 15 |
| 16 | Oldham Athletic | 14 | 4 | 5 | 5 | -2 | 17 |
| 17 | Tranmere Rovers | 15 | 5 | 3 | 7 | 0 | 18 |
| 18 | Cheltenham Town | 14 | 3 | 2 | 9 | -19 | 11 |
| 19 | Bristol Rovers | 14 | 3 | 2 | 9 | -12 | 11 |
| 20 | Crawley Town | 15 | 2 | 3 | 10 | -17 | 9 |
| 21 | Shrewsbury Town | 15 | 1 | 3 | 11 | -22 | 6 |
| 22 | Barrow AFC | 16 | 4 | 3 | 9 | -5 | 15 |
| 23 | Newport County | 15 | 3 | 2 | 10 | -15 | 11 |
| 24 | Harrogate Town | 15 | 2 | 5 | 8 | -10 | 11 |
- England - League One
- Qualification for League Two play-offs
- England - National League