| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 16 | 8 | 4 | 4 | 5 | 28 |
| 2 | Coventry City | 16 | 6 | 5 | 5 | 8 | 23 |
| 3 | Ipswich Town | 14 | 5 | 4 | 5 | 4 | 19 |
| 4 | Hull City | 15 | 8 | 3 | 4 | 7 | 27 |
| 5 | Millwall | 15 | 6 | 5 | 4 | -1 | 23 |
| 6 | Wrexham | 15 | 6 | 5 | 4 | 3 | 23 |
| 7 | Preston North End | 15 | 5 | 6 | 4 | 0 | 21 |
| 8 | Bristol City | 15 | 6 | 4 | 5 | 0 | 22 |
| 9 | Southampton | 17 | 5 | 5 | 7 | -3 | 20 |
| 10 | Birmingham City | 16 | 4 | 3 | 9 | -11 | 15 |
| 11 | Derby County | 15 | 8 | 3 | 4 | 10 | 27 |
| 12 | Watford FC | 15 | 3 | 6 | 6 | -4 | 15 |
| 13 | Queens Park Rangers | 16 | 4 | 6 | 6 | -8 | 18 |
| 14 | Stoke City | 16 | 6 | 4 | 6 | 1 | 22 |
| 15 | Swansea City | 15 | 4 | 2 | 9 | -5 | 14 |
| 16 | Norwich City | 17 | 6 | 5 | 6 | 4 | 23 |
| 17 | Sheffield United | 16 | 5 | 1 | 10 | -9 | 16 |
| 18 | Charlton Athletic | 16 | 3 | 5 | 8 | -10 | 14 |
| 19 | West Bromwich Albion | 17 | 3 | 2 | 12 | -14 | 11 |
| 20 | Portsmouth | 14 | 2 | 5 | 7 | -14 | 11 |
| 21 | Leicester City | 16 | 4 | 4 | 8 | -7 | 16 |
| 22 | Blackburn Rovers | 15 | 5 | 3 | 7 | -6 | 18 |
| 23 | Oxford United | 16 | 3 | 4 | 9 | -7 | 13 |
| 24 | Sheffield Wednesday | 15 | 1 | 4 | 10 | -18 | 7 |
- England - Premier League
- Qualification for the Championship play-offs
- England - League One