| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 15 | 10 | 3 | 2 | 14 | 33 |
| 2 | Coventry City | 15 | 11 | 3 | 1 | 20 | 36 |
| 3 | Ipswich Town | 16 | 10 | 5 | 1 | 18 | 35 |
| 4 | Hull City | 16 | 8 | 3 | 5 | 0 | 27 |
| 5 | Millwall | 16 | 9 | 3 | 4 | 4 | 30 |
| 6 | Wrexham | 16 | 6 | 6 | 4 | 2 | 24 |
| 7 | Preston North End | 16 | 7 | 5 | 4 | 4 | 26 |
| 8 | Bristol City | 16 | 7 | 3 | 6 | 5 | 24 |
| 9 | Southampton | 15 | 7 | 5 | 3 | 7 | 26 |
| 10 | Birmingham City | 16 | 8 | 7 | 1 | 15 | 31 |
| 11 | Derby County | 16 | 4 | 6 | 6 | -4 | 18 |
| 12 | Watford FC | 16 | 8 | 5 | 3 | 7 | 29 |
| 13 | Queens Park Rangers | 15 | 8 | 2 | 5 | 7 | 26 |
| 14 | Stoke City | 15 | 6 | 3 | 6 | 5 | 21 |
| 15 | Swansea City | 16 | 8 | 4 | 4 | 6 | 28 |
| 16 | Norwich City | 15 | 5 | 1 | 9 | -4 | 16 |
| 17 | Sheffield United | 15 | 7 | 2 | 6 | 8 | 23 |
| 18 | Charlton Athletic | 14 | 6 | 4 | 4 | 1 | 22 |
| 19 | West Bromwich Albion | 15 | 6 | 5 | 4 | -1 | 23 |
| 20 | Portsmouth | 15 | 6 | 4 | 5 | 3 | 22 |
| 21 | Leicester City | 16 | 6 | 4 | 6 | 0 | 22 |
| 22 | Blackburn Rovers | 16 | 3 | 5 | 8 | -7 | 14 |
| 23 | Oxford United | 16 | 3 | 6 | 7 | -9 | 15 |
| 24 | Sheffield Wednesday | 16 | 0 | 4 | 12 | -26 | 4 |
- England - Premier League
- Qualification for the Championship play-offs
- England - League One