| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 23 | 11 | 9 | 3 | 16 | 42 |
| 2 | Burnley | 23 | 14 | 7 | 2 | 26 | 49 |
| 3 | Sheffield United | 23 | 13 | 4 | 6 | 11 | 43 |
| 4 | Sunderland | 23 | 9 | 6 | 8 | 0 | 33 |
| 5 | Coventry City | 23 | 6 | 6 | 11 | -10 | 24 |
| 6 | Bristol City | 23 | 4 | 10 | 9 | -12 | 22 |
| 7 | Blackburn Rovers | 23 | 7 | 5 | 11 | -6 | 26 |
| 8 | Millwall | 23 | 6 | 8 | 9 | -10 | 26 |
| 9 | West Bromwich Albion | 23 | 4 | 11 | 8 | -3 | 23 |
| 10 | Middlesbrough | 23 | 7 | 4 | 12 | 0 | 25 |
| 11 | Swansea City | 23 | 7 | 4 | 12 | -14 | 25 |
| 12 | Sheffield Wednesday | 23 | 9 | 5 | 9 | -7 | 32 |
| 13 | Norwich City | 23 | 4 | 7 | 12 | -15 | 19 |
| 14 | Watford FC | 23 | 4 | 5 | 14 | -13 | 17 |
| 15 | Queens Park Rangers | 23 | 7 | 6 | 10 | -7 | 27 |
| 16 | Portsmouth | 23 | 3 | 5 | 15 | -25 | 14 |
| 17 | Oxford United | 23 | 2 | 9 | 12 | -18 | 15 |
| 18 | Stoke City | 23 | 4 | 6 | 13 | -21 | 18 |
| 19 | Derby County | 23 | 4 | 6 | 13 | -15 | 18 |
| 20 | Preston North End | 23 | 3 | 8 | 12 | -15 | 17 |
| 21 | Hull City | 23 | 7 | 5 | 11 | -6 | 26 |
| 22 | Luton Town | 23 | 4 | 3 | 16 | -27 | 15 |
| 23 | Plymouth Argyle | 23 | 2 | 6 | 15 | -38 | 12 |
| 24 | Cardiff City | 23 | 2 | 11 | 10 | -22 | 17 |
- England - Premier League
- Qualification for Championship play-offs
- England - League 1