| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 23 | 18 | 4 | 1 | 49 | 58 |
| 2 | Burnley | 23 | 14 | 9 | 0 | 27 | 51 |
| 3 | Sheffield United | 23 | 15 | 4 | 4 | 16 | 49 |
| 4 | Sunderland | 23 | 12 | 7 | 4 | 14 | 43 |
| 5 | Coventry City | 23 | 14 | 3 | 6 | 16 | 45 |
| 6 | Bristol City | 23 | 13 | 7 | 3 | 16 | 46 |
| 7 | Blackburn Rovers | 23 | 12 | 4 | 7 | 11 | 40 |
| 8 | Millwall | 23 | 12 | 4 | 7 | 8 | 40 |
| 9 | West Bromwich Albion | 23 | 11 | 8 | 4 | 13 | 41 |
| 10 | Middlesbrough | 23 | 11 | 6 | 6 | 8 | 39 |
| 11 | Swansea City | 23 | 10 | 6 | 7 | 9 | 36 |
| 12 | Sheffield Wednesday | 23 | 6 | 8 | 9 | -2 | 26 |
| 13 | Norwich City | 23 | 10 | 8 | 5 | 18 | 38 |
| 14 | Watford FC | 23 | 12 | 4 | 7 | 5 | 40 |
| 15 | Queens Park Rangers | 23 | 7 | 8 | 8 | -3 | 29 |
| 16 | Portsmouth | 23 | 11 | 7 | 5 | 12 | 40 |
| 17 | Oxford United | 23 | 11 | 5 | 7 | 2 | 38 |
| 18 | Stoke City | 23 | 8 | 9 | 6 | 4 | 33 |
| 19 | Derby County | 23 | 9 | 5 | 9 | 7 | 32 |
| 20 | Preston North End | 23 | 7 | 12 | 4 | 4 | 33 |
| 21 | Hull City | 23 | 5 | 8 | 10 | -4 | 23 |
| 22 | Luton Town | 23 | 9 | 7 | 7 | 3 | 34 |
| 23 | Plymouth Argyle | 23 | 9 | 7 | 7 | 1 | 34 |
| 24 | Cardiff City | 23 | 7 | 6 | 10 | -3 | 27 |
- England - Premier League
- Qualification for Championship play-offs
- England - League 1