| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 3 | 3 | 31 | 51 | |
| 2 | 21 | 15 | 5 | 1 | 26 | 50 | |
| 3 | 22 | 11 | 4 | 7 | 3 | 37 | |
| 4 | 20 | 10 | 6 | 4 | 7 | 36 | |
| 5 | 22 | 10 | 5 | 7 | 5 | 35 | |
| 6 | 22 | 9 | 7 | 6 | 6 | 34 | |
| 7 | 21 | 7 | 8 | 6 | 2 | 29 | |
| 8 | 22 | 8 | 4 | 10 | 2 | 28 | |
| 9 | 22 | 7 | 7 | 8 | -4 | 28 | |
| 10 | 21 | 6 | 8 | 7 | -3 | 26 | |
| 11 | 22 | 7 | 4 | 11 | -5 | 25 | |
| 12 | 22 | 5 | 8 | 9 | -8 | 23 | |
| 13 | 22 | 4 | 8 | 10 | -11 | 20 | |
| 14 | 22 | 4 | 6 | 12 | -14 | 18 | |
| 15 | 22 | 5 | 3 | 14 | -20 | 18 | |
| 16 | 21 | 2 | 8 | 11 | -17 | 14 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division