| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 19 | 27 | |
| 2 | 12 | 7 | 4 | 1 | 9 | 25 | |
| 3 | 10 | 6 | 3 | 1 | 9 | 21 | |
| 4 | 13 | 4 | 4 | 5 | -4 | 16 | |
| 5 | 13 | 5 | 3 | 5 | 1 | 18 | |
| 6 | 12 | 3 | 3 | 6 | -3 | 12 | |
| 7 | 12 | 5 | 3 | 4 | 2 | 18 | |
| 8 | 13 | 3 | 2 | 8 | -9 | 11 | |
| 9 | 11 | 3 | 4 | 4 | -2 | 13 | |
| 10 | 12 | 1 | 5 | 6 | -8 | 8 | |
| 11 | 12 | 1 | 4 | 7 | -11 | 7 | |
| 12 | 13 | 2 | 3 | 8 | -6 | 9 | |
| 13 | 12 | 1 | 4 | 7 | -9 | 7 | |
| 14 | 13 | 2 | 2 | 9 | -15 | 8 | |
| 15 | 12 | 2 | 2 | 8 | -12 | 8 | |
| 16 | 13 | 0 | 5 | 8 | -14 | 5 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division