| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 19 | 26 | |
| 2 | 11 | 6 | 4 | 1 | 8 | 22 | |
| 3 | 11 | 4 | 3 | 4 | -1 | 15 | |
| 4 | 7 | 4 | 2 | 1 | 4 | 14 | |
| 5 | 11 | 3 | 3 | 5 | -2 | 12 | |
| 6 | 11 | 5 | 2 | 4 | 3 | 17 | |
| 7 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 8 | 11 | 2 | 2 | 7 | -5 | 8 | |
| 9 | 10 | 3 | 4 | 3 | -1 | 13 | |
| 10 | 10 | 1 | 4 | 5 | -7 | 7 | |
| 11 | 12 | 2 | 3 | 7 | -4 | 9 | |
| 12 | 12 | 1 | 4 | 7 | -11 | 7 | |
| 13 | 11 | 1 | 4 | 6 | -6 | 7 | |
| 14 | 12 | 2 | 2 | 8 | -12 | 8 | |
| 15 | 11 | 2 | 1 | 8 | -12 | 7 | |
| 16 | 12 | 0 | 5 | 7 | -13 | 5 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division