| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 31 | 16 | 10 | 5 | 40 | 58 | |
| 2 | 31 | 14 | 11 | 6 | 10 | 53 | |
| 3 | 31 | 15 | 6 | 10 | 14 | 51 | |
| 4 | 31 | 14 | 7 | 10 | 9 | 49 | |
| 5 | 31 | 11 | 9 | 11 | 2 | 42 | |
| 6 | 31 | 11 | 9 | 11 | -4 | 42 | |
| 7 | 31 | 11 | 5 | 15 | -13 | 38 | |
| 8 | 32 | 4 | 14 | 14 | -25 | 26 | |
| 9 | 31 | 4 | 9 | 18 | -33 | 21 | |
| 10 | 17 | 0 | 3 | 14 | -40 | 3 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff