| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 12 | 6 | 3 | 3 | 16 | 21 | |
| 2 | 10 | 4 | 3 | 3 | 0 | 15 | |
| 3 | 10 | 5 | 1 | 4 | 4 | 16 | |
| 4 | 12 | 6 | 2 | 4 | 5 | 20 | |
| 5 | 9 | 4 | 3 | 2 | 5 | 15 | |
| 6 | 11 | 6 | 5 | 0 | 10 | 23 | |
| 7 | 12 | 2 | 7 | 3 | -1 | 13 | |
| 8 | 11 | 3 | 5 | 3 | 0 | 14 | |
| 9 | 10 | 2 | 1 | 7 | -17 | 7 | |
| 10 | 8 | 0 | 2 | 6 | -18 | 2 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation