| UEFA Nations League A Group 2 | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 2 | 8 | |
| 2 | 4 | 2 | 2 | 0 | 2 | 8 | |
| 3 | 4 | 1 | 2 | 1 | 1 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 0 |
| UEFA Nations League A Group 3 | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 | 3 | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 |
- Championship Playoff
- Relegation Playoff
- Relegation