Belgium - Challenger Pro League
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | RWD Molenbeek | 24 | 16 | 5 | 3 | 20 | 53 |
1 | RWDM Brussels FC | 24 | 16 | 5 | 3 | 20 | 53 |
2 | Zulte-Waregem | 24 | 16 | 4 | 4 | 24 | 52 |
3 | RAAL La Louviere | 25 | 14 | 8 | 3 | 23 | 50 |
4 | Patro Eisden | 24 | 12 | 8 | 4 | 23 | 44 |
5 | SK Beveren | 24 | 11 | 8 | 5 | 6 | 41 |
6 | Club Brugge II | 24 | 12 | 4 | 8 | 9 | 40 |
7 | Lierse Kempenzonen | 25 | 9 | 7 | 9 | 3 | 34 |
8 | FC Liege | 25 | 8 | 6 | 11 | -7 | 30 |
9 | Lokeren Temse | 24 | 8 | 5 | 11 | -12 | 29 |
10 | Francs Borains | 25 | 7 | 4 | 14 | -19 | 25 |
11 | Eupen | 24 | 6 | 6 | 12 | -7 | 24 |
12 | Lommel | 24 | 6 | 5 | 13 | -15 | 23 |
13 | Anderlecht II | 24 | 5 | 8 | 11 | -4 | 23 |
14 | RFC Seraing | 24 | 3 | 9 | 12 | -19 | 18 |
15 | KRC Genk II | 24 | 3 | 5 | 16 | -25 | 14 |
16 | Deinze | 0 | 0 | 0 | 0 | 0 | 0 |
- Belgium - Pro League
- Qualification for promotion play-offs
- Relegated to National Division 1