England - National League
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Rochdale | 10 | 9 | 0 | 1 | 17 | 27 |
2 | Forest Green Rovers | 11 | 8 | 3 | 0 | 14 | 27 |
3 | Boreham Wood | 11 | 7 | 3 | 1 | 9 | 24 |
4 | Carlisle United | 12 | 7 | 2 | 3 | 7 | 23 |
5 | Scunthorpe Utd | 10 | 6 | 4 | 0 | 10 | 22 |
6 | York City | 9 | 5 | 3 | 1 | 13 | 18 |
7 | Southend United | 11 | 5 | 3 | 3 | 6 | 18 |
8 | Hartlepool United | 12 | 4 | 6 | 2 | 6 | 18 |
9 | FC Halifax Town | 12 | 5 | 3 | 4 | -2 | 18 |
10 | Tamworth | 12 | 5 | 3 | 4 | -2 | 18 |
11 | Brackley Town | 11 | 4 | 4 | 3 | 1 | 16 |
12 | Yeovil Town | 12 | 5 | 1 | 6 | -1 | 16 |
13 | Wealdstone | 12 | 4 | 3 | 5 | 0 | 15 |
14 | Eastleigh | 11 | 4 | 2 | 5 | -2 | 14 |
15 | Gateshead FC | 12 | 4 | 2 | 6 | -11 | 14 |
16 | Solihull Moors | 12 | 3 | 4 | 5 | -8 | 13 |
17 | Aldershot Town | 12 | 3 | 3 | 6 | -1 | 12 |
18 | Altrincham | 12 | 4 | 0 | 8 | -4 | 12 |
19 | Boston United | 11 | 3 | 3 | 5 | -5 | 12 |
20 | Braintree Town | 12 | 3 | 1 | 8 | -9 | 10 |
21 | Woking | 12 | 2 | 3 | 7 | -5 | 9 |
22 | Sutton United | 12 | 1 | 4 | 7 | -9 | 7 |
23 | Truro City | 12 | 2 | 1 | 9 | -9 | 7 |
24 | Morecambe | 9 | 2 | 1 | 6 | -15 | 7 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South