| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | FC FCSB | 30 | 15 | 11 | 4 | 19 | 56 |
| 2 | CFR Cluj | 30 | 14 | 12 | 4 | 24 | 54 |
| 3 | Universitatea Craiova | 30 | 14 | 10 | 6 | 17 | 52 |
| 4 | Universitatea Cluj | 30 | 14 | 10 | 6 | 16 | 52 |
| 5 | Dinamo Bucuresti | 30 | 13 | 12 | 5 | 15 | 51 |
| 6 | Rapid Bucuresti | 30 | 11 | 13 | 6 | 9 | 46 |
| 7 | Sepsi OSK | 30 | 11 | 8 | 11 | 3 | 41 |
| 8 | Hermannstadt | 30 | 11 | 8 | 11 | -6 | 41 |
| 9 | Petrolul Ploiesti | 30 | 9 | 13 | 8 | 0 | 40 |
| 10 | FCV Farul Constanta | 30 | 8 | 11 | 11 | -9 | 35 |
| 11 | UTA Arad | 30 | 8 | 10 | 12 | -7 | 34 |
| 12 | Otelul Galati | 30 | 7 | 11 | 12 | -8 | 32 |
| 13 | Botosani | 30 | 7 | 10 | 13 | -11 | 31 |
| 14 | CSM Politehnica Iasi | 30 | 8 | 7 | 15 | -17 | 31 |
| 15 | FC Unirea Slobozia | 30 | 7 | 5 | 18 | -19 | 26 |
| 16 | FC Gloria Buzau | 30 | 5 | 5 | 20 | -26 | 20 |
- Play-off round
- Play-out round