England - League One
| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 16 | 7 | 7 | 2 | 6 | 28 |
| 2 | Lincoln City | 16 | 8 | 4 | 4 | 5 | 28 |
| 3 | Stockport County | 16 | 8 | 4 | 4 | 2 | 28 |
| 4 | Bolton Wanderers | 16 | 7 | 6 | 3 | 8 | 27 |
| 5 | Stevenage | 14 | 8 | 3 | 3 | 7 | 27 |
| 6 | Cardiff City | 14 | 8 | 2 | 4 | 8 | 26 |
| 7 | Huddersfield Town | 15 | 8 | 1 | 6 | 4 | 25 |
| 8 | AFC Wimbledon | 16 | 8 | 1 | 7 | -2 | 25 |
| 9 | Luton Town | 15 | 7 | 2 | 6 | 3 | 23 |
| 10 | Rotherham United | 17 | 6 | 5 | 6 | 0 | 23 |
| 11 | Mansfield Town | 16 | 6 | 4 | 6 | 3 | 22 |
| 12 | Burton Albion | 16 | 6 | 4 | 6 | -3 | 22 |
| 13 | Barnsley | 13 | 6 | 3 | 4 | 2 | 21 |
| 14 | Wigan Athletic | 16 | 5 | 6 | 5 | 0 | 21 |
| 15 | Wycombe Wanderers | 16 | 5 | 5 | 6 | 5 | 20 |
| 16 | Northampton Town | 15 | 6 | 2 | 7 | -2 | 20 |
| 17 | Leyton Orient | 16 | 6 | 2 | 8 | -4 | 20 |
| 18 | Reading | 16 | 4 | 7 | 5 | -3 | 19 |
| 19 | Doncaster Rovers | 17 | 5 | 4 | 8 | -8 | 19 |
| 20 | Exeter City | 16 | 5 | 2 | 9 | -1 | 17 |
| 21 | Peterborough United | 15 | 5 | 1 | 9 | -4 | 16 |
| 22 | Plymouth Argyle | 16 | 5 | 1 | 10 | -9 | 16 |
| 23 | Blackpool FC | 16 | 4 | 3 | 9 | -8 | 15 |
| 24 | Port Vale | 17 | 3 | 5 | 9 | -9 | 14 |
- England - Championship
- Qualification for League One play-offs
- England - League Two