Hungary - NB I
| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Ferencvaros | 33 | 20 | 9 | 4 | 33 | 69 |
| 2 | Puskas FC Academy | 33 | 20 | 6 | 7 | 20 | 66 |
| 3 | Paksi SE | 33 | 16 | 9 | 8 | 18 | 57 |
| 4 | Gyori ETO | 33 | 14 | 11 | 8 | 12 | 53 |
| 5 | MTK Budapest | 33 | 13 | 7 | 13 | 6 | 46 |
| 6 | Diosgyori VTK | 33 | 11 | 11 | 11 | -8 | 44 |
| 7 | Ujpest | 33 | 9 | 14 | 10 | -6 | 41 |
| 8 | Nyiregyhaza Spartacus FC | 33 | 9 | 9 | 15 | -21 | 36 |
| 9 | Debrecen | 33 | 9 | 7 | 17 | -7 | 34 |
| 10 | Zalaegerszeg | 33 | 7 | 13 | 13 | -7 | 34 |
| 11 | Videoton FC Fehervar | 33 | 8 | 7 | 18 | -18 | 31 |
| 12 | Kecskemeti TE | 33 | 4 | 13 | 16 | -22 | 25 |
- UEFA Champions League Qualifiers
- UEFA Europa League Qualifiers
- UEFA Conference League Qualifiers
- Hungary - NB2