South Africa - Betway Premiership
| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 12 | 7 | 4 | 1 | 13 | 25 |
| 2 | Orlando Pirates | 10 | 7 | 1 | 2 | 9 | 22 |
| 3 | Sekhukhune United FC | 12 | 6 | 4 | 2 | 8 | 22 |
| 4 | Kaizer Chiefs | 11 | 6 | 4 | 1 | 7 | 22 |
| 5 | AmaZulu | 12 | 6 | 3 | 3 | 4 | 21 |
| 6 | Polokwane City | 12 | 5 | 4 | 3 | 2 | 19 |
| 7 | Durban City FC | 12 | 5 | 3 | 4 | 2 | 18 |
| 8 | TS Galaxy FC | 11 | 5 | 1 | 5 | 4 | 16 |
| 9 | Lamontville Golden Arrows | 12 | 5 | 1 | 6 | 2 | 16 |
| 10 | Marumo Gallants FC | 13 | 3 | 5 | 5 | -5 | 14 |
| 11 | Siwelele FC | 13 | 4 | 2 | 7 | -5 | 14 |
| 12 | Richards Bay FC | 12 | 3 | 4 | 5 | -4 | 13 |
| 13 | Orbit College FC | 12 | 4 | 1 | 7 | -9 | 13 |
| 14 | Magesi FC | 12 | 2 | 4 | 6 | -8 | 10 |
| 15 | Stellenbosch FC | 12 | 2 | 3 | 7 | -8 | 9 |
| 16 | Chippa United | 12 | 1 | 4 | 7 | -12 | 7 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division