South Africa - Betway Premiership
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Mamelodi Sundowns | 10 | 6 | 3 | 1 | 12 | 21 |
2 | Sekhukhune United FC | 9 | 6 | 2 | 1 | 9 | 20 |
3 | Orlando Pirates | 7 | 5 | 0 | 2 | 6 | 15 |
4 | Durban City FC | 9 | 4 | 3 | 2 | 3 | 15 |
5 | Polokwane City | 9 | 4 | 3 | 2 | 2 | 15 |
6 | Kaizer Chiefs | 7 | 4 | 2 | 1 | 3 | 14 |
7 | TS Galaxy FC | 8 | 4 | 1 | 3 | 4 | 13 |
8 | Lamontville Golden Arrows | 9 | 4 | 1 | 4 | 1 | 13 |
9 | AmaZulu | 7 | 3 | 2 | 2 | -1 | 11 |
10 | Richards Bay FC | 9 | 3 | 2 | 4 | -3 | 11 |
11 | Marumo Gallants FC | 9 | 2 | 4 | 3 | -1 | 10 |
12 | Siwelele FC | 9 | 2 | 1 | 6 | -6 | 7 |
13 | Orbit College FC | 9 | 2 | 1 | 6 | -9 | 7 |
14 | Stellenbosch FC | 9 | 1 | 3 | 5 | -5 | 6 |
15 | Magesi FC | 9 | 1 | 3 | 5 | -7 | 6 |
16 | Chippa United | 9 | 1 | 3 | 5 | -8 | 6 |
- Qualification for 2025–26 CAF Champions League
- Qualification for 2025–26 CAF Confederation Cup
- Qualification for Playoffs
- South Africa - 1st Division