Sweden - Allsvenskan
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Mjallby | 24 | 17 | 6 | 1 | 27 | 57 |
2 | Hammarby IF | 24 | 15 | 4 | 5 | 25 | 49 |
3 | AIK | 24 | 12 | 7 | 5 | 8 | 43 |
4 | GAIS | 24 | 11 | 8 | 5 | 12 | 41 |
5 | IFK Goteborg | 24 | 13 | 2 | 9 | 4 | 41 |
6 | Malmo FF | 24 | 10 | 9 | 5 | 15 | 39 |
7 | Djurgarden | 24 | 10 | 8 | 6 | 9 | 38 |
8 | IF Elfsborg | 24 | 11 | 4 | 9 | 3 | 37 |
9 | Brommapojkarna | 24 | 9 | 2 | 13 | 0 | 29 |
10 | IFK Norrkoping | 24 | 8 | 5 | 11 | -8 | 29 |
11 | Sirius | 24 | 7 | 5 | 12 | -3 | 26 |
12 | Hacken | 24 | 7 | 5 | 12 | -11 | 26 |
13 | Halmstad | 24 | 7 | 4 | 13 | -24 | 25 |
14 | Osters IF | 24 | 5 | 7 | 12 | -13 | 22 |
15 | Degerfors IF | 24 | 5 | 4 | 15 | -22 | 19 |
16 | IFK Varnamo | 24 | 2 | 6 | 16 | -22 | 12 |
- Qualification for the Champions League first qualifying round
- Qualification for the Europa Conference League second qualifying round
- Qualification for the relegation play-offs
- Sweden - Superettan