Scotland - League Two
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Spartans FC | 8 | 6 | 0 | 2 | 6 | 18 |
2 | East Kilbride | 8 | 4 | 2 | 2 | 5 | 14 |
3 | Clyde | 8 | 3 | 3 | 2 | 6 | 12 |
4 | Forfar Athletic | 8 | 3 | 2 | 3 | -3 | 11 |
5 | Stirling Albion | 8 | 3 | 1 | 4 | -4 | 10 |
6 | Dumbarton | 8 | 4 | 2 | 2 | 2 | 9 |
7 | Annan Athletic | 8 | 2 | 2 | 4 | -6 | 8 |
8 | Elgin City | 8 | 1 | 3 | 4 | -2 | 6 |
9 | Stranraer | 8 | 1 | 2 | 5 | -6 | 5 |
10 | Edinburgh City | 8 | 3 | 3 | 2 | 2 | 0 |
- Scotland - League One
- Qualification for the League One play-offs
- Qualification for the League Two play-off final