Bulgaria - First Professional League
| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Ludogorets Razgrad | 30 | 24 | 4 | 2 | 48 | 76 |
| 2 | Levski Sofia | 30 | 19 | 5 | 6 | 30 | 62 |
| 3 | FK Arda Kardzhali | 30 | 15 | 8 | 7 | 16 | 53 |
| 4 | Cherno More Varna | 30 | 14 | 11 | 5 | 16 | 53 |
| 5 | Botev Plovdiv | 30 | 14 | 7 | 9 | 1 | 49 |
| 6 | Spartak Varna | 30 | 14 | 6 | 10 | 1 | 48 |
| 7 | PFC CSKA Sofia | 30 | 13 | 8 | 9 | 13 | 47 |
| 8 | Beroe | 30 | 12 | 6 | 12 | 5 | 42 |
| 9 | Slavia Sofia | 30 | 12 | 6 | 12 | 1 | 42 |
| 10 | CSKA 1948 Sofia | 30 | 8 | 10 | 12 | -6 | 34 |
| 11 | Septemvri Sofia | 30 | 10 | 3 | 17 | -15 | 33 |
| 12 | Lokomotiv Sofia 1929 | 30 | 8 | 6 | 16 | -20 | 30 |
| 13 | Levski Krumovgrad | 30 | 7 | 9 | 14 | -15 | 30 |
| 14 | Lokomotiv Plovdiv | 30 | 7 | 7 | 16 | -13 | 28 |
| 15 | Botev Vratsa | 30 | 5 | 6 | 19 | -33 | 21 |
| 16 | FK Hebar 1918 Pazardzhik | 30 | 3 | 8 | 19 | -29 | 17 |
- Qualification for the Championship group
- Qualification for the Conference League group
- Qualification for the Relegation group