England - League One
| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 44 | 32 | 9 | 3 | 50 | 105 |
| 2 | Wrexham | 45 | 26 | 11 | 8 | 31 | 89 |
| 3 | Stockport County | 45 | 24 | 12 | 9 | 28 | 84 |
| 4 | Wycombe Wanderers | 45 | 24 | 12 | 9 | 27 | 84 |
| 5 | Charlton Athletic | 45 | 24 | 10 | 11 | 22 | 82 |
| 6 | Leyton Orient | 45 | 23 | 6 | 16 | 21 | 75 |
| 7 | Reading | 45 | 21 | 12 | 12 | 13 | 75 |
| 8 | Bolton Wanderers | 45 | 20 | 7 | 18 | -3 | 67 |
| 9 | Blackpool FC | 44 | 16 | 16 | 12 | 11 | 64 |
| 10 | Huddersfield Town | 45 | 19 | 7 | 19 | 6 | 64 |
| 11 | Lincoln City | 45 | 16 | 13 | 16 | 10 | 61 |
| 12 | Barnsley | 45 | 16 | 10 | 19 | -6 | 58 |
| 13 | Rotherham United | 45 | 15 | 11 | 19 | -6 | 56 |
| 14 | Stevenage | 45 | 15 | 11 | 19 | -8 | 56 |
| 15 | Exeter City | 45 | 15 | 11 | 19 | -13 | 56 |
| 16 | Wigan Athletic | 44 | 13 | 15 | 16 | -2 | 54 |
| 17 | Peterborough United | 44 | 13 | 12 | 19 | -10 | 51 |
| 18 | Northampton Town | 45 | 12 | 14 | 19 | -18 | 50 |
| 19 | Mansfield Town | 44 | 13 | 9 | 22 | -18 | 48 |
| 20 | Burton Albion | 44 | 11 | 13 | 20 | -15 | 46 |
| 21 | Crawley Town | 45 | 11 | 10 | 24 | -27 | 43 |
| 22 | Bristol Rovers | 45 | 12 | 7 | 26 | -29 | 43 |
| 23 | Cambridge United | 45 | 9 | 11 | 25 | -27 | 38 |
| 24 | Shrewsbury Town | 45 | 8 | 9 | 28 | -37 | 33 |
- England - Championship
- Qualification for League One play-offs
- England - League 2