England - League Two
Standings | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Walsall | 10 | 7 | 1 | 2 | 7 | 22 |
2 | Swindon Town | 10 | 7 | 0 | 3 | 8 | 21 |
3 | Gillingham FC | 10 | 6 | 3 | 1 | 8 | 21 |
4 | Salford City | 10 | 6 | 1 | 3 | 4 | 19 |
5 | Grimsby Town | 10 | 5 | 3 | 2 | 8 | 18 |
6 | Chesterfield | 10 | 5 | 3 | 2 | 5 | 18 |
7 | Bristol Rovers | 10 | 5 | 2 | 3 | 1 | 17 |
8 | Crewe Alexandra | 10 | 5 | 1 | 4 | 3 | 16 |
9 | Milton Keynes Dons | 10 | 4 | 3 | 3 | 6 | 15 |
10 | Cambridge United | 10 | 4 | 3 | 3 | 2 | 15 |
11 | Fleetwood Town | 10 | 4 | 3 | 3 | 1 | 15 |
12 | Notts County | 10 | 4 | 2 | 4 | 5 | 14 |
13 | Oldham Athletic | 10 | 3 | 5 | 2 | 3 | 14 |
14 | Bromley | 10 | 3 | 5 | 2 | 2 | 14 |
15 | Barnet | 10 | 4 | 2 | 4 | 0 | 14 |
16 | Harrogate Town | 10 | 4 | 2 | 4 | -1 | 14 |
17 | Barrow AFC | 10 | 4 | 0 | 6 | -3 | 12 |
18 | Tranmere Rovers | 9 | 2 | 4 | 3 | 1 | 10 |
19 | Accrington Stanley | 9 | 2 | 3 | 4 | -4 | 9 |
20 | Colchester United | 10 | 1 | 5 | 4 | -4 | 8 |
21 | Crawley Town | 10 | 2 | 2 | 6 | -9 | 8 |
22 | Newport County | 10 | 1 | 2 | 7 | -10 | 5 |
23 | Shrewsbury Town | 10 | 1 | 2 | 7 | -13 | 5 |
24 | Cheltenham Town | 10 | 1 | 1 | 8 | -20 | 4 |
- England - League One
- Qualification for League Two play-offs
- England - National League