| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | 11 | 30 | |
| 2 | 11 | 7 | 4 | 0 | 11 | 25 | |
| 3 | 11 | 6 | 5 | 0 | 16 | 23 | |
| 4 | 11 | 5 | 3 | 3 | 7 | 18 | |
| 5 | 11 | 7 | 4 | 0 | 12 | 25 | |
| 6 | 11 | 5 | 5 | 1 | 8 | 20 | |
| 7 | 11 | 4 | 4 | 3 | 2 | 16 | |
| 8 | 11 | 6 | 2 | 3 | 3 | 20 | |
| 9 | 11 | 3 | 3 | 5 | -9 | 12 | |
| 10 | 11 | 2 | 5 | 4 | -5 | 11 | |
| 11 | 11 | 2 | 3 | 6 | -14 | 9 | |
| 12 | 11 | 2 | 3 | 6 | -10 | 9 |
- Qualification for the Championship round
- Qualification for the Relegation round