| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | 15 | 32 | |
| 2 | 13 | 8 | 3 | 2 | 16 | 27 | |
| 3 | 13 | 7 | 3 | 3 | 8 | 24 | |
| 4 | 13 | 6 | 4 | 3 | 6 | 22 | |
| 5 | 13 | 6 | 1 | 6 | 6 | 19 | |
| 6 | 13 | 4 | 6 | 3 | 0 | 18 | |
| 7 | 13 | 4 | 3 | 6 | -5 | 15 | |
| 8 | 13 | 2 | 6 | 5 | -7 | 12 | |
| 9 | 13 | 2 | 2 | 9 | -15 | 8 | |
| 10 | 13 | 1 | 0 | 12 | -24 | 3 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation