| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 19 | 1 | 3 | 34 | 58 | |
| 2 | 23 | 11 | 6 | 6 | 19 | 39 | |
| 3 | 23 | 11 | 5 | 7 | 7 | 38 | |
| 4 | 23 | 11 | 5 | 7 | 1 | 38 | |
| 5 | 23 | 9 | 8 | 6 | 6 | 35 | |
| 6 | 22 | 9 | 5 | 8 | 4 | 32 | |
| 7 | 23 | 8 | 8 | 7 | 2 | 32 | |
| 8 | 23 | 9 | 4 | 10 | -7 | 31 | |
| 9 | 23 | 8 | 6 | 9 | -2 | 30 | |
| 10 | 23 | 7 | 7 | 9 | -5 | 28 | |
| 11 | 23 | 7 | 7 | 9 | -5 | 28 | |
| 12 | 23 | 7 | 7 | 9 | -9 | 28 | |
| 13 | 23 | 7 | 5 | 11 | -8 | 26 | |
| 14 | 23 | 8 | 2 | 13 | -9 | 26 | |
| 15 | 22 | 6 | 5 | 11 | -8 | 23 | |
| 16 | 23 | 3 | 5 | 15 | -20 | 14 |
- Qualification to next stage
- Relegation Playoff