| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 12 | 2 | 2 | 29 | 38 | |
| 2 | 15 | 11 | 4 | 0 | 13 | 37 | |
| 3 | 15 | 9 | 4 | 2 | 9 | 31 | |
| 4 | 16 | 9 | 5 | 2 | 20 | 32 | |
| 5 | 16 | 9 | 6 | 1 | 19 | 33 | |
| 6 | 16 | 11 | 2 | 3 | 17 | 35 | |
| 7 | 16 | 9 | 5 | 2 | 12 | 32 | |
| 8 | 15 | 5 | 2 | 8 | -4 | 17 | |
| 9 | 16 | 7 | 5 | 4 | 4 | 26 | |
| 10 | 16 | 7 | 2 | 7 | -3 | 23 | |
| 11 | 16 | 5 | 5 | 6 | -3 | 20 | |
| 12 | 15 | 6 | 2 | 7 | -4 | 20 | |
| 13 | 15 | 3 | 5 | 7 | -10 | 14 | |
| 14 | 16 | 5 | 4 | 7 | -2 | 19 | |
| 15 | 15 | 3 | 6 | 6 | -1 | 15 | |
| 16 | 15 | 4 | 4 | 7 | -2 | 16 | |
| 17 | 15 | 2 | 6 | 7 | -10 | 12 | |
| 18 | 16 | 4 | 4 | 8 | -11 | 16 | |
| 19 | 15 | 1 | 4 | 10 | -12 | 7 | |
| 20 | 16 | 2 | 4 | 10 | -12 | 10 |
- Qualification for the Champions League league stage
- Qualification for the Europa League league stage
- Qualification for the Conference League play-off round
- Italy - Serie B