| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 4 | 2 | 0 | 11 | 14 | |
| 2 | 5 | 3 | 2 | 0 | 8 | 11 | |
| 4 | 5 | 2 | 2 | 1 | 4 | 8 | |
| 5 | 6 | 2 | 2 | 2 | 2 | 8 | |
| 6 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 7 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 9 | 5 | 2 | 1 | 2 | -4 | 7 | |
| 11 | 5 | 0 | 2 | 3 | -8 | 2 |
- AFC Cup
- Relegation Playoff
- Relegation