| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 3 | 1 | 14 | 33 | |
| 2 | 14 | 9 | 4 | 1 | 17 | 31 | |
| 3 | 15 | 9 | 4 | 2 | 15 | 31 | |
| 4 | 17 | 9 | 3 | 5 | 14 | 30 | |
| 5 | 17 | 8 | 4 | 5 | 3 | 28 | |
| 6 | 17 | 7 | 5 | 5 | 2 | 26 | |
| 7 | 17 | 7 | 5 | 5 | 6 | 26 | |
| 8 | 16 | 6 | 5 | 5 | 9 | 23 | |
| 9 | 17 | 5 | 6 | 6 | -7 | 21 | |
| 10 | 16 | 6 | 3 | 7 | 0 | 21 | |
| 11 | 16 | 4 | 6 | 6 | -5 | 18 | |
| 12 | 17 | 4 | 5 | 8 | -12 | 17 | |
| 13 | 17 | 2 | 6 | 9 | -13 | 12 | |
| 14 | 15 | 3 | 2 | 10 | -17 | 11 | |
| 15 | 15 | 1 | 7 | 7 | -8 | 10 | |
| 16 | 16 | 2 | 4 | 10 | -18 | 10 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation