| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 20 | 38 | |
| 2 | 14 | 10 | 3 | 1 | 24 | 33 | |
| 3 | 14 | 12 | 2 | 0 | 23 | 38 | |
| 4 | 14 | 9 | 4 | 1 | 11 | 31 | |
| 5 | 14 | 9 | 3 | 2 | 10 | 30 | |
| 6 | 14 | 6 | 3 | 5 | 0 | 21 | |
| 7 | 14 | 10 | 2 | 2 | 10 | 32 | |
| 8 | 14 | 8 | 2 | 4 | 4 | 26 | |
| 9 | 14 | 6 | 3 | 5 | -1 | 21 | |
| 10 | 14 | 6 | 5 | 3 | 5 | 23 | |
| 11 | 14 | 4 | 4 | 6 | 1 | 16 | |
| 12 | 14 | 2 | 5 | 7 | -8 | 11 | |
| 14 | 13 | 4 | 3 | 6 | -4 | 15 | |
| 15 | 10 | 1 | 5 | 4 | -4 | 8 | |
| 16 | 8 | 1 | 3 | 4 | -3 | 6 | |
| 16 | 15 | 2 | 8 | 5 | -5 | 14 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation