| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Ferencvaros | 17 | 10 | 4 | 3 | 10 | 34 |
| 2 | Puskas FC Academy | 17 | 8 | 3 | 6 | 4 | 27 |
| 3 | Paksi SE | 17 | 6 | 5 | 6 | 2 | 23 |
| 4 | Gyori ETO | 16 | 6 | 8 | 2 | 7 | 26 |
| 5 | MTK Budapest | 17 | 5 | 5 | 7 | -4 | 20 |
| 6 | Diosgyori VTK | 16 | 4 | 6 | 6 | -7 | 18 |
| 7 | Ujpest | 16 | 5 | 5 | 6 | -7 | 20 |
| 8 | Nyiregyhaza Spartacus FC | 16 | 2 | 4 | 10 | -21 | 10 |
| 9 | Debrecen | 17 | 4 | 3 | 10 | -5 | 15 |
| 10 | Zalaegerszeg | 16 | 2 | 6 | 8 | -7 | 12 |
| 11 | Videoton FC Fehervar | 17 | 2 | 4 | 11 | -19 | 10 |
| 12 | Kecskemeti TE | 16 | 1 | 5 | 10 | -18 | 8 |
- UEFA Champions League Qualifiers
- UEFA Europa League Qualifiers
- UEFA Conference League Qualifiers
- Hungary - NB2