| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Rochdale | 29 | 24 | 1 | 4 | 37 | 73 |
| 2 | York City | 31 | 21 | 8 | 2 | 50 | 71 |
| 3 | Carlisle United | 31 | 19 | 5 | 7 | 18 | 62 |
| 4 | Boreham Wood | 30 | 18 | 5 | 7 | 22 | 59 |
| 5 | Scunthorpe United | 29 | 17 | 8 | 4 | 19 | 59 |
| 6 | Forest Green Rovers | 32 | 16 | 10 | 6 | 19 | 58 |
| 7 | FC Halifax Town | 31 | 14 | 6 | 11 | 5 | 48 |
| 8 | Southend United | 28 | 13 | 7 | 8 | 18 | 46 |
| 9 | Hartlepool United | 32 | 11 | 12 | 9 | 2 | 45 |
| 10 | Solihull Moors | 31 | 11 | 8 | 12 | 5 | 41 |
| 11 | Woking | 29 | 10 | 8 | 11 | 7 | 38 |
| 12 | Tamworth | 30 | 10 | 7 | 13 | -14 | 37 |
| 13 | Wealdstone | 29 | 9 | 9 | 11 | -8 | 36 |
| 14 | Boston United | 32 | 9 | 9 | 14 | -9 | 36 |
| 15 | Eastleigh | 31 | 9 | 8 | 14 | -12 | 35 |
| 16 | Yeovil Town | 29 | 10 | 4 | 15 | -9 | 34 |
| 17 | Altrincham | 32 | 10 | 4 | 18 | -12 | 34 |
| 18 | Brackley Town | 29 | 8 | 9 | 12 | -11 | 33 |
| 19 | Aldershot Town | 29 | 9 | 5 | 15 | -5 | 32 |
| 20 | Sutton United | 30 | 6 | 11 | 13 | -11 | 29 |
| 21 | Braintree Town | 31 | 7 | 8 | 16 | -23 | 29 |
| 22 | Truro City | 30 | 6 | 6 | 18 | -24 | 24 |
| 23 | Morecambe | 31 | 5 | 8 | 18 | -28 | 23 |
| 24 | Gateshead FC | 28 | 5 | 4 | 19 | -36 | 19 |
- England - League Two
- Qualification for the National League play-off semi-finals
- Qualification for the National League play-off quarter-finals
- Relegation to National League North/South