| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 12 | 11 | 1 | 0 | 20 | 34 | |
| 2 | 12 | 11 | 0 | 1 | 26 | 33 | |
| 3 | 12 | 9 | 0 | 3 | 4 | 27 | |
| 4 | 12 | 8 | 1 | 3 | 16 | 25 | |
| 5 | 12 | 6 | 4 | 2 | 18 | 22 | |
| 6 | 12 | 7 | 1 | 4 | 10 | 22 | |
| 7 | 12 | 7 | 0 | 5 | 10 | 21 | |
| 9 | 12 | 5 | 1 | 6 | 2 | 16 | |
| 10 | 12 | 4 | 1 | 7 | -5 | 13 | |
| 11 | 12 | 3 | 2 | 7 | -6 | 11 | |
| 12 | 12 | 3 | 2 | 7 | -8 | 11 | |
| 13 | 12 | 3 | 2 | 7 | -15 | 11 | |
| 15 | 12 | 1 | 3 | 8 | -13 | 6 | |
| 16 | 12 | 0 | 0 | 12 | -42 | 0 |
- Champions League Qualification
- Relegation Playoff
- Relegation