| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 7 | 6 | 1 | 0 | 10 | 19 | |
| 3 | 7 | 4 | 2 | 1 | 8 | 14 | |
| 4 | 6 | 4 | 2 | 0 | 7 | 14 | |
| 6 | 7 | 4 | 1 | 2 | 2 | 13 | |
| 8 | 6 | 3 | 1 | 2 | 8 | 10 | |
| 9 | 7 | 3 | 1 | 3 | 4 | 10 | |
| 10 | 6 | 3 | 1 | 2 | 1 | 10 | |
| 12 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 13 | 6 | 2 | 1 | 3 | -2 | 8 | |
| 14 | 5 | 2 | 1 | 2 | 1 | 7 | |
| 15 | 7 | 2 | 1 | 4 | -7 | 7 | |
| 17 | 6 | 1 | 1 | 4 | -5 | 4 | |
| 18 | 6 | 0 | 2 | 4 | -9 | 2 | |
| 19 | 6 | 0 | 1 | 5 | -15 | 2 | |
| 20 | 7 | 0 | 1 | 6 | -23 | 1 |
- Qualification to next stage