| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 23 | 12 | 7 | 4 | 15 | 43 |
| 2 | Port Vale | 23 | 12 | 7 | 4 | 16 | 43 |
| 3 | Bradford City | 23 | 17 | 4 | 2 | 26 | 55 |
| 4 | Walsall | 23 | 12 | 6 | 5 | 14 | 42 |
| 5 | AFC Wimbledon | 23 | 13 | 5 | 5 | 19 | 44 |
| 6 | Notts County | 23 | 10 | 5 | 8 | 10 | 35 |
| 7 | Chesterfield | 23 | 10 | 10 | 3 | 14 | 40 |
| 8 | Salford City | 23 | 10 | 5 | 8 | 4 | 35 |
| 9 | Grimsby Town | 23 | 10 | 3 | 10 | -5 | 33 |
| 10 | Colchester United | 23 | 10 | 8 | 5 | 13 | 38 |
| 11 | Bromley | 23 | 9 | 7 | 7 | 9 | 34 |
| 12 | Swindon Town | 23 | 9 | 8 | 6 | 6 | 35 |
| 13 | Crewe Alexandra | 23 | 9 | 6 | 8 | 3 | 33 |
| 14 | Fleetwood Town | 23 | 7 | 12 | 4 | 3 | 33 |
| 15 | Cheltenham Town | 23 | 10 | 6 | 7 | 1 | 36 |
| 16 | Barrow AFC | 23 | 10 | 7 | 6 | 12 | 37 |
| 17 | Gillingham FC | 23 | 10 | 5 | 8 | 4 | 35 |
| 18 | Harrogate Town | 23 | 10 | 4 | 9 | -5 | 34 |
| 19 | Milton Keynes Dons | 23 | 8 | 6 | 9 | 0 | 30 |
| 20 | Tranmere Rovers | 23 | 8 | 9 | 6 | 2 | 33 |
| 21 | Accrington Stanley | 23 | 5 | 11 | 7 | -2 | 26 |
| 22 | Newport County | 23 | 10 | 5 | 8 | 0 | 35 |
| 23 | Carlisle United | 23 | 5 | 8 | 10 | -10 | 23 |
| 24 | Morecambe | 23 | 6 | 4 | 13 | -12 | 22 |
- England - League 1
- Qualification for League Two play-offs
- England - National League