| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 29 | 18 | 6 | 5 | 23 | 60 |
| 2 | Lincoln City | 29 | 17 | 7 | 5 | 19 | 58 |
| 3 | Bolton Wanderers | 30 | 14 | 10 | 6 | 11 | 52 |
| 4 | Stockport County | 29 | 15 | 7 | 7 | 7 | 52 |
| 5 | Bradford City | 28 | 14 | 7 | 7 | 5 | 49 |
| 6 | Huddersfield Town | 30 | 14 | 6 | 10 | 11 | 48 |
| 7 | Luton Town | 29 | 12 | 6 | 11 | 4 | 42 |
| 8 | Stevenage | 28 | 11 | 9 | 8 | 3 | 42 |
| 9 | Wycombe Wanderers | 29 | 10 | 10 | 9 | 5 | 40 |
| 10 | Reading | 28 | 10 | 10 | 8 | 4 | 40 |
| 11 | Mansfield Town | 27 | 10 | 8 | 9 | 6 | 38 |
| 12 | Peterborough United | 29 | 12 | 2 | 15 | -2 | 38 |
| 13 | Exeter City | 28 | 11 | 4 | 13 | 3 | 37 |
| 14 | Barnsley | 26 | 10 | 7 | 9 | -1 | 37 |
| 15 | Plymouth Argyle | 29 | 11 | 4 | 14 | -6 | 37 |
| 16 | AFC Wimbledon | 28 | 10 | 5 | 13 | -7 | 35 |
| 17 | Doncaster Rovers | 29 | 9 | 6 | 14 | -13 | 33 |
| 18 | Blackpool FC | 29 | 9 | 5 | 15 | -7 | 32 |
| 19 | Leyton Orient | 29 | 9 | 5 | 15 | -9 | 32 |
| 20 | Wigan Athletic | 28 | 7 | 10 | 11 | -5 | 31 |
| 21 | Rotherham United | 28 | 8 | 7 | 13 | -9 | 31 |
| 22 | Burton Albion | 29 | 8 | 7 | 14 | -12 | 31 |
| 23 | Northampton Town | 29 | 8 | 6 | 15 | -12 | 30 |
| 24 | Port Vale | 27 | 5 | 6 | 16 | -18 | 21 |
- England - Championship
- Qualification for League One play-offs
- England - League Two