| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 23 | 19 | 4 | 0 | 36 | 61 |
| 2 | Wrexham | 23 | 16 | 5 | 2 | 26 | 53 |
| 3 | Stockport County | 23 | 16 | 4 | 3 | 20 | 52 |
| 4 | Charlton Athletic | 23 | 15 | 6 | 2 | 22 | 51 |
| 5 | Wycombe Wanderers | 23 | 12 | 6 | 5 | 9 | 42 |
| 6 | Leyton Orient | 23 | 12 | 4 | 7 | 14 | 40 |
| 7 | Reading | 23 | 14 | 4 | 5 | 16 | 46 |
| 8 | Bolton Wanderers | 23 | 11 | 4 | 8 | 4 | 37 |
| 9 | Blackpool FC | 23 | 7 | 11 | 5 | 6 | 32 |
| 10 | Huddersfield Town | 23 | 10 | 4 | 9 | 3 | 34 |
| 11 | Lincoln City | 23 | 10 | 6 | 7 | 13 | 36 |
| 12 | Barnsley | 23 | 6 | 8 | 9 | -3 | 26 |
| 13 | Rotherham United | 23 | 11 | 5 | 7 | 5 | 38 |
| 14 | Stevenage | 23 | 9 | 5 | 9 | 2 | 32 |
| 15 | Wigan Athletic | 23 | 7 | 7 | 9 | -3 | 28 |
| 16 | Exeter City | 23 | 8 | 6 | 9 | -3 | 30 |
| 17 | Mansfield Town | 23 | 8 | 4 | 11 | -4 | 28 |
| 18 | Peterborough United | 23 | 8 | 7 | 8 | 2 | 31 |
| 19 | Northampton Town | 23 | 7 | 7 | 9 | -7 | 28 |
| 20 | Burton Albion | 23 | 6 | 6 | 11 | -4 | 24 |
| 21 | Crawley Town | 23 | 7 | 6 | 10 | -4 | 27 |
| 22 | Bristol Rovers | 23 | 9 | 4 | 10 | -2 | 31 |
| 23 | Cambridge United | 23 | 5 | 6 | 12 | -8 | 21 |
| 24 | Shrewsbury Town | 23 | 5 | 3 | 15 | -17 | 18 |
- England - Championship
- Qualification for League One play-offs
- England - League 2