League Cup Group FScotland | Standings | P | W | D | L | GD | PTS |
|---|
| 1 | St. Johnstone | 2 | 2 | 0 | 0 | 3 | 6 |
| 2 | Raith Rovers | 2 | 1 | 0 | 1 | 2 | 3 |
| 3 | Inverness CT | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | East Kilbride | 2 | 2 | 0 | 0 | 5 | 6 |
| 5 | Elgin City | 2 | 0 | 0 | 2 | -10 | 0 |
- Qualification for the second round
- Possible qualification for the second round