League Cup Group DScotland | Standings | P | W | D | L | GD | PTS |
|---|
| 1 | St. Mirren | 4 | 3 | 1 | 0 | 8 | 10 |
| 2 | Ayr United | 4 | 3 | 0 | 1 | 11 | 9 |
| 3 | Arbroath | 4 | 1 | 1 | 2 | 1 | 5 |
| 4 | Forfar Athletic | 4 | 1 | 1 | 2 | -3 | 5 |
| 5 | Annan Athletic | 4 | 0 | 1 | 3 | -17 | 1 |
- Qualification for the second round
- Possible qualification for the second round