League Cup Group CScotland | Standings | P | W | D | L | GD | PTS |
|---|
| 1 | Alloa Athletic | 2 | 2 | 0 | 0 | 2 | 6 |
| 2 | Airdrieonians | 2 | 2 | 0 | 0 | 2 | 6 |
| 3 | Dundee FC | 2 | 1 | 0 | 1 | 1 | 3 |
| 4 | Montrose | 2 | 0 | 0 | 2 | -6 | 0 |
| 5 | Bonnyrigg Rose Athletic | 2 | 0 | 0 | 2 | -6 | 0 |
- Qualification for the second round
- Possible qualification for the second round