League Cup Group AScotland | Standings | P | W | D | L | GD | PTS |
|---|
| 1 | Falkirk | 2 | 1 | 1 | 0 | 7 | 4 |
| 2 | Cove Rangers | 2 | 1 | 0 | 1 | 2 | 3 |
| 3 | Queen's Park | 2 | 0 | 0 | 2 | -3 | 0 |
| 4 | Spartans FC | 2 | 0 | 0 | 2 | -5 | 0 |
| 5 | Brechin City | 2 | 0 | 0 | 2 | -7 | 0 |
- Qualification for the second round
- Possible qualification for the second round