| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 19 | 10 | 3 | 6 | 9 | 33 |
| 2 | Kashiwa Reysol | 19 | 9 | 7 | 3 | 14 | 34 |
| 3 | Kyoto Sanga FC | 19 | 10 | 5 | 4 | 10 | 35 |
| 4 | Sanfrecce Hiroshima | 19 | 10 | 4 | 5 | 11 | 34 |
| 5 | Vissel Kobe | 19 | 8 | 5 | 6 | 1 | 29 |
| 6 | Machida Zelvia | 19 | 8 | 6 | 5 | 6 | 30 |
| 7 | Urawa Red Diamonds | 19 | 3 | 8 | 8 | -10 | 17 |
| 8 | Kawasaki Frontale | 19 | 7 | 6 | 6 | 1 | 27 |
| 9 | Gamba Osaka | 19 | 5 | 5 | 9 | -9 | 20 |
| 10 | Cerezo Osaka | 19 | 6 | 4 | 9 | -3 | 22 |
| 11 | FC Tokyo | 19 | 5 | 7 | 7 | -4 | 22 |
| 12 | Avispa Fukuoka | 19 | 5 | 5 | 9 | -5 | 20 |
| 13 | Fagiano Okayama | 19 | 5 | 5 | 9 | -10 | 20 |
| 14 | Shimizu S-Pulse | 19 | 5 | 4 | 10 | -9 | 19 |
| 15 | Yokohama F.Marinos | 19 | 5 | 2 | 12 | -5 | 17 |
| 16 | Nagoya Grampus Eight | 19 | 3 | 5 | 11 | -14 | 14 |
| 17 | Tokyo Verdy 1969 | 19 | 3 | 7 | 9 | -15 | 16 |
| 18 | Yokohama FC | 19 | 3 | 4 | 12 | -11 | 13 |
| 19 | Shonan Bellmare | 19 | 3 | 2 | 14 | -26 | 11 |
| 20 | Albirex Niigata | 19 | 2 | 3 | 14 | -20 | 9 |
- Qualification for the AFC Champions League Elite league stage
- Qualification for the AFC Champions League 2 group stage
- Japan - J2 League